Login Search

Player Statistics

457 players rank out of 457 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us {ÐÐ}SUCKS 2-B-U 568 412 1.38 79 13.91% 07:43:17 356.25 Diff: +39.57
2 Diff: -1 us {ÐÐ} ÐΞÄŦĦΜÄҜΞƦ 587 495 1.19 97 16.52% 13:07:29 349.81 no change
3 Diff: -1 us <--ReachAround{MM} 212 119 1.78 35 16.51% 04:36:52 323.35 Diff: -0.88
4 Diff: -2 us {ÐÐ} »±ЯÍĎĎiĈK®±« 201 137 1.47 22 10.95% 02:22:51 313.48 Diff: -8.39
5 Diff: -1 us ҲĿĐ|๖ۣۜ RəÄcтîoń669 64 29 2.21 15 23.44% 00:12:51 253.10 Diff: +203.10
6 Diff: -1 dk {OIH} ﮎเlэŋł 228 124 1.84 45 19.74% 01:20:55 242.78 Diff: +192.78
7 Diff: +2 us Vys 89 10 8.90 11 12.36% 02:07:16 231.69 Diff: +24.56
8 Diff: -1 us {ÐÐ} ﮎĦλ!ŘΣЯєλ√єR 130 131 0.99 17 13.08% 02:00:41 208.57 Diff: +15.20
9 Diff: -1 us NBK 53 50 1.06 2 3.77% 00:12:31 207.15 Diff: +157.15
10 Diff: -1 us GI Joe 44 18 2.44 8 18.18% 00:16:19 205.11 Diff: +155.11
11 Diff: -1 us {DD} Soul Caliber 64 127 0.50 12 18.75% 02:22:45 201.29 Diff: +1.55
12 Diff: -1 us {OIH} *Oreo* 164 97 1.69 19 11.59% 02:23:35 195.24 Diff: +81.85
13 Diff: -1 us barefoot 81 122 0.66 13 16.05% 01:22:35 189.40 Diff: +118.29
14 Diff: +2 us Nicky P 152 164 0.93 19 12.50% 04:55:03 187.03 Diff: +66.42
15 Diff: -1 se Molarey 90 63 1.43 34 37.78% 00:55:05 180.45 Diff: +130.45
16 Diff: -1 us { U } Gamelun1[COMBINE-ELITE] 72 81 0.89 7 9.72% 00:40:10 170.84 Diff: +120.84
17 Diff: -1 ca OPO TH£ DUCK 65 60 1.08 10 15.38% 00:28:46 168.82 Diff: +118.82
18 Diff: -1 us {ÐÐ}DAXTER 152 238 0.64 20 13.16% 03:09:19 157.33 Diff: -1.00
19 Diff: -1 us JIMBOTAZ69(ACME) 41 40 1.02 0 0.00% 01:58:18 145.17 Diff: -8.62
20 Diff: -1 us Secret` Squirrel 25 12 2.08 3 12.00% 00:21:25 144.60 Diff: +6.27
21 Diff: -1 us a monkey 36 35 1.03 0 0.00% 00:21:15 143.59 Diff: +93.59
22 Diff: -1 us {ÐÐ} Rubber Johnny 44 52 0.85 5 11.36% 00:51:48 143.38 Diff: +91.12
23 Diff: -1 us boom headshot 91 73 1.25 3 3.30% 02:27:50 143.05 Diff: +67.60
24 Diff: +1 DMac 101 136 0.74 33 32.67% 03:40:31 137.64 no change
25 Diff: -1 us Ace 28 48 0.58 0 0.00% 01:42:38 136.54 Diff: +86.54
26 Diff: -1 us SMUT MUFFIN ([MM]) 24 51 0.47 2 8.33% 00:38:09 124.75 Diff: +3.49
27 Diff: -1 us GrimReaper 30 24 1.25 0 0.00% 00:18:25 122.74 Diff: +72.74
28 Diff: -1 The Big A 39 4 9.75 0 0.00% 00:32:07 114.05 Diff: +64.05
29 Diff: -1 us {U} MassiveQuake 39 150 0.26 7 17.95% 01:55:56 111.64 Diff: +61.64
30 Diff: +15 The Beam 28 25 1.12 9 32.14% 00:53:17 111.58 Diff: +61.58
31 Diff: -1 kr Press ESC > Options > Set Name 11 13 0.85 0 0.00% 00:11:00 109.10 Diff: +59.10
32 Diff: -1 gb {MCT}Oh No Deed Again (Sco) 36 40 0.90 6 16.67% 01:10:58 109.01 Diff: +59.01
33 Diff: -1 us [DND]۞ American Badass۞ [N] 32 36 0.89 1 3.12% 00:40:58 101.41 Diff: +51.41
34 Diff: -1 us Rachkir.flaS 11 5 2.20 2 18.18% 00:07:56 97.86 Diff: +47.86
35 Diff: -1 us |POW| The New Guy ™ 43 43 1.00 18 41.86% 00:22:26 96.23 Diff: +46.23
36 Diff: -1 us cluster fuck 55 41 1.34 5 9.09% 01:34:34 96.05 no change
37 Diff: -1 hr {OIH}BlackdeatH 51 148 0.34 7 13.73% 00:53:00 95.94 Diff: +5.13
38 Diff: -1 us .::VIRTUOSO::. 33 45 0.73 1 3.03% 01:24:26 95.91 Diff: +45.91
39 Diff: -1 us Dish. 41 82 0.50 0 0.00% 00:33:43 95.76 Diff: +45.76
40 Diff: -1 us Dr Pain 21 11 1.91 0 0.00% 00:19:46 95.19 Diff: +45.19
41 Diff: -1 de Beta-Hure 37 41 0.90 6 16.22% 02:10:20 91.57 Diff: +27.87
42 Diff: -1 ec Joker 24 27 0.89 1 4.17% 00:14:54 91.56 Diff: +41.56
43 Diff: -1 us Trogdor the Burninator 27 20 1.35 1 3.70% 00:22:16 89.69 Diff: +39.69
44 Diff: -1 us Adolf Oliver Bush 14 1 14.00 3 21.43% 00:14:47 88.54 Diff: +38.54
45 Diff: -1 us TunaTown 17 1 17.00 0 0.00% 00:35:38 87.88 Diff: +37.88
46 Diff: +4 us [b-M-x] SATYR` 12 8 1.50 0 0.00% 00:14:07 79.09 Diff: +2.74
47 Diff: -1 us Short Bus Rider 13 7 1.86 4 30.77% 00:15:17 78.48 Diff: +28.48
48 Diff: -1 us Captain Caveman 10 0 10.00 0 0.00% 00:05:53 78.25 Diff: +28.25
49 Diff: -1 no <}LM{>Cgardner84[ACE][LMSS] 10 1 10.00 0 0.00% 00:04:23 77.43 Diff: +27.43
50 Diff: -1 unnamed 16 8 2.00 0 0.00% 00:26:31 76.60 Diff: +26.60
51 Diff: -1 pl KPO 8 10 0.80 1 12.50% 00:08:41 75.86 Diff: +25.86
52 Diff: -1 us Cλק†๖ۣۜҚ!ŁŁ!N†!MΣ 9 27 0.33 0 0.00% 00:13:59 75.72 Diff: +25.72
53 Diff: -1 us Gurlak 8 3 2.67 0 0.00% 00:13:29 75.59 Diff: +25.59
54 Diff: -1 fr tontonflingeur 18 8 2.25 0 0.00% 00:27:26 75.52 Diff: +25.52
55 Diff: +6 us CC THE BEST NOBIE 12 48 0.25 2 16.67% 00:48:52 75.38 Diff: +25.38
56 Diff: -1 us nerfinator 9 1 9.00 3 33.33% 00:07:52 74.30 Diff: +24.30
57 Diff: -1 il unnamed 18 13 1.38 2 11.11% 00:23:47 73.75 Diff: +23.75
58 Diff: -1 us i kick ass 4 5 0.80 0 0.00% 00:04:18 73.24 Diff: +23.24
59 Diff: -1 us J MAN 4 19 0.21 0 0.00% 00:51:18 72.61 Diff: +22.61
60 Diff: -1 us Kus40n1cs 11 3 3.67 4 36.36% 00:27:59 71.35 Diff: +21.35
61 Diff: -1 us Michelle 4 2 2.00 0 0.00% 00:10:51 71.29 Diff: +21.29
62 Diff: -2 us mike 12 9 1.33 4 33.33% 00:23:40 70.28 Diff: +20.28
63 Diff: -2 us [1979] g0joe 7 13 0.54 0 0.00% 00:37:32 69.63 Diff: +19.63
64 Diff: -2 us tittles 8 18 0.44 1 12.50% 00:19:25 68.93 Diff: +18.93
65 Diff: -2 us Shadow-ninja2 6 7 0.86 1 16.67% 00:08:31 67.78 Diff: +17.78
66 Diff: -2 us whiteyonenh 14 40 0.35 2 14.29% 00:35:24 66.27 Diff: +16.27
67 Diff: -2 us \/ermin 4 7 0.57 0 0.00% 00:13:32 65.33 Diff: +15.33
68 Diff: -2 de Last_Man_Standing 29 34 0.85 1 3.45% 02:05:12 64.99 Diff: +13.89
69 Diff: -2 se kao 14 14 1.00 3 21.43% 00:16:30 64.22 Diff: +14.22
70 Diff: -2 us Elvis 3 4 0.75 0 0.00% 00:14:29 63.95 Diff: +13.95
71 Diff: -2 us Da_Penerator 7 3 2.33 0 0.00% 00:10:17 63.86 Diff: +13.86
72 Diff: -2 us <==Daisy Cutter==> 6 11 0.55 0 0.00% 00:10:06 61.99 Diff: +11.99
73 Diff: -2 ca Mr. GooHead 4 1 4.00 1 25.00% 00:31:27 61.77 Diff: +11.77
74 Diff: -2 us NBNoG 3 0 3.00 0 0.00% 00:01:23 60.85 Diff: +10.85
75 Diff: -2 us Beatris Dole 5 24 0.21 0 0.00% 00:17:28 60.68 Diff: +10.68
76 no change ca Kenny... you 7 6 1.17 0 0.00% 00:09:32 60.60 Diff: +10.60
77 Diff: -1 us El Gwoppo 3 0 3.00 0 0.00% 00:02:50 60.57 Diff: +10.57
78 Diff: -1 us ҲĿĐ| scott 2 0 2.00 0 0.00% 00:09:33 60.51 Diff: +10.51
79 Diff: -1 ca I Suck a building 2 5 0.40 0 0.00% 00:04:21 59.70 Diff: +9.70
80 Diff: -1 us Apathetic_Angel 3 20 0.15 0 0.00% 00:17:02 59.27 Diff: +9.27
81 no change us Marius 4 9 0.44 0 0.00% 00:14:04 59.14 Diff: +9.14
82 Diff: -2 se FUNKY 13 14 0.93 0 0.00% 00:17:14 58.89 Diff: +8.89
83 Diff: -2 XDME 13 18 0.72 0 0.00% 00:22:59 58.86 Diff: +8.86
84 Diff: -2 us [GoTg] MiSheps 7 4 1.75 0 0.00% 00:10:51 58.29 Diff: +8.29
85 Diff: -2 us Dirk 1 5 0.20 6 600.00% 00:02:59 58.17 Diff: +8.17
86 Diff: -2 us SNAGGLEGRASS 4 13 0.31 0 0.00% 00:06:51 58.08 Diff: +8.08
87 Diff: -2 us Diamond Dallas Page 20 27 0.74 0 0.00% 00:23:30 58.07 Diff: +8.07
88 Diff: -2 ca Dr.Fail 4 11 0.36 0 0.00% 00:13:28 57.91 Diff: +7.91
89 Diff: -2 nl NoNnSTØP! 11 8 1.38 0 0.00% 00:07:38 57.47 no change
90 Diff: -2 ru ¤DM|ōķŜī∂|DM¤ 2 0 2.00 0 0.00% 00:08:20 57.43 Diff: +7.43
90 Diff: -2 au »D.Z«Defender¤ŦΣ¤ 2 0 2.00 0 0.00% 00:03:13 57.43 Diff: +7.43
91 Diff: -2 us <<{{((MadVillaiN))}}>> 2 9 0.22 0 0.00% 00:22:05 57.42 Diff: +7.42
92 Diff: -2 us Peter_Riviera 4 16 0.25 1 25.00% 00:20:53 57.31 Diff: +4.86
93 Diff: -2 nl Erkaan! 7 11 0.64 1 14.29% 00:06:20 57.09 Diff: +7.09
94 Diff: -2 us RUIN 14 43 0.33 3 21.43% 00:50:56 56.73 Diff: -9.00
95 Diff: -2 us Dealer 5 11 0.45 0 0.00% 00:16:55 56.69 Diff: +6.69
96 Diff: -2 unnamed 6 6 1.00 0 0.00% 00:24:35 56.39 Diff: +6.39
97 Diff: -2 ca BlueBaron 3 2 1.50 0 0.00% 00:29:21 55.50 Diff: +5.50
98 Diff: -2 us Shotupsidethgead 1 0 1.00 0 0.00% 00:01:00 54.76 Diff: +4.76
99 Diff: -2 fr unnamed 1 0 1.00 0 0.00% 00:00:24 54.75 Diff: +4.75